Sterile Products
Product Summary
Return to the Product Database >Phenylephrine HCl Injection, USP
Therapeutic Class: Vasoconstrictor
NDC | Strength | Container Size | Fill Volume | Pack Size | PF | LF | PI | SDS | Order Entry Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDC 42023-0215-01 | Strength 10 mg/mL | Container Size 10 mL | Fill Volume 10 mL | Pack Size 1 | PF Y | LF Y | PI | SDS |
ABC | 896027 |
Cardinal | 5555198 |
McKesson | 3973971 |
M&D | 766204 |
NDC
42023-0214-10Strength
10 mg/mLContainer Size
5 mLFill Volume
5 mLPack Size
10PF
Y LF
YPI
SDS
ABC | 894899 |
Cardinal | 5555180 |
McKesson | 3973989 |
M&D | 766196 |
ABC: AmerisourceBergen; LF: latex-free; M&D: Morris & Dickson; MDV: multi-dose vial; N/A: not applicable; NDC: National Drug Code; PF: preservative-free; PI: Prescribing Information; SDV: single-dose vial; SUV; single-use vial.