Sterile Products
Product Summary
Return to the Product Database >Levothyroxine Sodium for Injection
Therapeutic Class: Thyroid Agent
NDC | Strength | Container Size | Fill Volume | Pack Size | PF | LF | PI | SDS | Order Entry Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDC 42023-0201-01 | Strength 100 mcg/vial | Container Size 6.5 mL | Fill Volume N/A | Pack Size 1 | PF Y | LF Y | PI | SDS |
ABC | 10167125 |
Cardinal | 5272224 |
McKesson | 3568037 |
M&D | 781096 |
NDC
42023-0202-01Strength
200 mcg/vialContainer Size
10 mLFill Volume
N/APack Size
1PF
Y LF
YPI
SDS
ABC | 10167121 |
Cardinal | 5272307 |
McKesson | 3568045 |
M&D | 781112 |
NDC
42023-0203-01Strength
500 mcg/vialContainer Size
10 mLFill Volume
N/APack Size
1PF
Y LF
YPI
SDS
ABC | 10167120 |
Cardinal | 5272315 |
McKesson | 3568052 |
M&D | 781211 |
ABC: AmerisourceBergen; LF: latex-free; M&D: Morris & Dickson; MDV: multi-dose vial; N/A: not applicable; NDC: National Drug Code; PF: preservative-free; PI: Prescribing Information; SDV: single-dose vial; SUV; single-use vial.