Products
Product Summary
Return to the Product Database >Felodipine Extended Release Tablets, USP
NDC | Generic Name | Compare to Brand | SCH | Strength | Dose Form | Package Size | PI | MG |
---|---|---|---|---|---|---|---|---|
NDC 00603-3581-21 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 2.5 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-3581-28 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 2.5 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC 00603-3582-21 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 5 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-3582-28 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 5 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC 00603-3583-21 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 10 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-3583-28 | Generic Name Felodipine Extended Release Tablets, USP | Compare to Brand Plendil | SCH N/A | Strength 10 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC: National Drug Code; SCH: Schedule classification for controlled substances; PI: Prescribing Information; MG: Medication Guide.