Products
Product Summary
Return to the Product Database >Clonazepam Orally Disintegrating Tablets, USP
NDC | Generic Name | Compare to Brand | SCH | Strength | Dose Form | Package Size | PI | MG |
---|---|---|---|---|---|---|---|---|
NDC 49884-0306-02 | Generic Name Clonazepam Orally Disintegrating Tablets, USP | Compare to Brand Klonopin Wafer | SCH CIV | Strength 0.125 mg | Dose Form Tab | Package Size 60 | PI | MG |
NDC 49884-0307-02 | Generic Name Clonazepam Orally Disintegrating Tablets, USP | Compare to Brand Klonopin Wafer | SCH CIV | Strength 0.25 mg | Dose Form Tab | Package Size 60 | PI | MG |
NDC 49884-0308-02 | Generic Name Clonazepam Orally Disintegrating Tablets, USP | Compare to Brand Klonopin Wafer | SCH CIV | Strength 0.5 mg | Dose Form Tab | Package Size 60 | PI | MG |
NDC 49884-0309-02 | Generic Name Clonazepam Orally Disintegrating Tablets, USP | Compare to Brand Klonopin Wafer | SCH CIV | Strength 1 mg | Dose Form Tab | Package Size 60 | PI | MG |
NDC 49884-0310-02 | Generic Name Clonazepam Orally Disintegrating Tablets, USP | Compare to Brand Klonopin Wafer | SCH CIV | Strength 2 mg | Dose Form Tab | Package Size 60 | PI | MG |
NDC: National Drug Code; SCH: Schedule classification for controlled substances; PI: Prescribing Information; MG: Medication Guide.