Products
Product Summary
Return to the Product Database >Baclofen Tablets, USP
NDC | Generic Name | Compare to Brand | SCH | Strength | Dose Form | Package Size | PI | MG |
---|---|---|---|---|---|---|---|---|
NDC 00603-2406-21 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 10 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2406-28 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 10 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC 00603-2406-32 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 10 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC 00603-2407-21 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 20 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2407-28 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 20 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC 00603-2407-32 | Generic Name Baclofen Tablets, USP | Compare to Brand Lioresal | SCH N/A | Strength 20 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC: National Drug Code; SCH: Schedule classification for controlled substances; PI: Prescribing Information; MG: Medication Guide.