Products
Product Summary
Return to the Product Database >Amitriptyline HCl Tablets, USP
NDC | Generic Name | Compare to Brand | SCH | Strength | Dose Form | Package Size | PI | MG |
---|---|---|---|---|---|---|---|---|
NDC 00603-2212-32 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 10 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC 00603-2212-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 10 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2213-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 25 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2213-32 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 25 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC 00603-2214-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 50 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2214-32 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 50 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC 00603-2215-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 75 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2216-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 100 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2217-21 | Generic Name Amitriptyline HCl Tablets, USP | Compare to Brand Elavil® | SCH | Strength 150 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC: National Drug Code; SCH: Schedule classification for controlled substances; PI: Prescribing Information; MG: Medication Guide.
Elavil® is a registered trademark of Belmora LLC.