Products
Product Summary
Return to the Product Database >Allopurinol Tablets, USP
NDC | Generic Name | Compare to Brand | SCH | Strength | Dose Form | Package Size | PI | MG |
---|---|---|---|---|---|---|---|---|
NDC 00603-2115-21 | Generic Name Allopurinol Tablets, USP | Compare to Brand Zyloprim | SCH N/A | Strength 100 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2115-32 | Generic Name Allopurinol Tablets, USP | Compare to Brand Zyloprim | SCH N/A | Strength 100 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC 00603-2116-21 | Generic Name Allopurinol Tablets, USP | Compare to Brand Zyloprim | SCH N/A | Strength 300 mg | Dose Form Tab | Package Size 100 | PI | MG |
NDC 00603-2116-28 | Generic Name Allopurinol Tablets, USP | Compare to Brand Zyloprim | SCH N/A | Strength 300 mg | Dose Form Tab | Package Size 500 | PI | MG |
NDC 00603-2116-32 | Generic Name Allopurinol Tablets, USP | Compare to Brand Zyloprim | SCH N/A | Strength 300 mg | Dose Form Tab | Package Size 1000 | PI | MG |
NDC: National Drug Code; SCH: Schedule classification for controlled substances; PI: Prescribing Information; MG: Medication Guide.